We were Established 1930.
          19,543 Total Graduates,
          1,825 Undergraduates;
          19 Doctor courses;
          
          84 Faculty members,
          151 Teaching stuffs including
          34 Professors,
          17 Laboratories,
         
          
(as of May 1, 2025)
Faculty & Staff (as of May 1, 2025)
Teaching Faculty (Full-Time): 84
Professors: 34
Associate professors: 21
Senior Lecturer: 24
Assistant professors: 7
Research Associate: 5
Teaching Faculty (Part-Time and Adjunct Instructors): 67
Non-Teaching Staff: 39
Number of Graduates and Degrees Granted
Graduates by Department (as of April 1, 2025)
| Pharmaceutical Science | Biopharmaceutical Science | Total (number of male graduates) | |
|---|---|---|---|
| Kobe Women's School of Pharmacy (1 to 17) | - | - | 1,740 | 
| Kobe Women's Technical School of Pharmacy (1 to 16) | 2,341 | - | 2,341 | 
| Kobe Women's College of Pharmacy (17 to 42) | 4,210 | 3,148 | 7,358 | 
| Kobe Pharmaceutical University (43 to 57) | 2,281 | 2,101 | 4,382 (1,013)  | 
            
| Kobe Pharmaceutical University (58 to 71) | 3,722 | - | 3,722 (1,095)  | 
            
| Total | 12,554 | 5,249 | 19,543 (2,108)  | 
            
Degrees Granted (as of April 1, 2025)
| Master's Degree (Pharmacy) | Women (adult ed.) | Men (adult ed.) | Total (adult ed.) | 
|---|---|---|---|
| Kobe Pharmaceutical University Graduates | 366(13) | 190(4) | 556(17) | 
| Graduates from Other Universities | 38(9) | 44(8) | 82(17) | 
| Total | 404(22) | 234(12) | 638(34) | 
| Master's Degree (Pharmaceutical Science) | Women (adult ed.) | Men (adult ed.) | Total (adult ed.) | 
|---|---|---|---|
| Kobe Pharmaceutical University Graduates | 6(6) | 1(1) | 7(7) | 
| Graduates from Other Universities | 10(6) | 6(4) | 16(10) | 
| Total | 16(12) | 7(5) | 23(23) | 
| Doctoral Degree (Pharmacy) | Women | Men | Total | 
|---|---|---|---|
| (A) Doctoral Degree -- Course Programs | 19 | 41 | 60 | 
| (B) Doctoral Degree -- Dissertation Programs | 29 | 24 | 53 | 
| Total | 48 | 65 | 113 | 
Campus Areas
Kobe Pharmaceutical University Campus
| Classification | Actual (surveyed) area | 
|---|---|
| University buildings/facilities | 35,079 m² | 
| Athletic field | 4,204 m² | 
| Medicinal Botanical Garden | 2,916 m² | 
| On-campus dormitory | 839 m² | 
| Other | 9,588 m² | 
| Total | 52,626 m² | 
Off-Campus Sites
| Classification | Actual (surveyed) area | 
|---|---|
| Community Cooperation Satellite Center | 425 m² | 
| Mt. Rokko Medicinal Botanical Garden | 4,635 m² | 
| Total | 5,060 m² | 
Total Campus Area: 57,686 m²
As of May 1, 2025